344 foundations in our directory listed at least one grant for vocational, apprenticeship, skilled-trades or workforce training in their latest IRS 990-PF. 166 of them filed application instructions.
Get deadline alerts ↓We searched the grant purpose and recipient name of every itemized grant in the latest 990-PF of the foundations on Grantlore for terms such as skilled trades, vocational, apprentice, workforce, job training, career and technical education, welding, plumbing, HVAC, electrician, carpentry, construction training and YouthBuild. A foundation is listed if at least one grant matched. Dollar figures are the sum of matching grants only, as filed. A keyword match isn't proof of a trades focus: open each profile and read the grants before applying. Sorted by application status (accepts applications first), then by matching dollars.
Covers the Grantlore directory only (private foundations meeting our size and grant-pattern criteria). Corporate programs like Lowe's and Home Depot are on the trade training grants tracker.
| Foundation | Location | Status | Matching grants · $ | Example purpose |
|---|---|---|---|---|
| Liberty Mutual Foundation Inc | Boston, MA | Accepts applications | 25 · $2,645,000 | Sportsmen'S Tennis & Enrichment Center — EMPOWERING YOUTH THROUGH SPORTS-BASED WORKFORCE DEVELOPMENT |
| Ally Charitable Foundation | Charlotte, NC | Accepts applications | 24 · $1,690,000 | Atrium Health Foundation — WORKFORCE DEVELOPMENT CENTER OF EXCELLENCE AND SCHOLARSHIP FUND |
| Td Charitable Foundation | Portland, ME | Accepts applications | 44 · $1,068,500 | Anne Saxelby Legacy Fund Inc — ADVANCING A LOW CARBON WORKFORCE THROUGH APPRENTICESHIPS |
| The Steinman Foundation | Lancaster, PA | Accepts applications | 4 · $758,300 | Lancaster Historyorg — ECONOMIC & WORKFORCE DEVELOPMENT |
| Citizens Philanthropic Foundation Inc | Short Hills, NJ | Accepts applications | 12 · $262,000 | Focus Nj Inc — FOCUS NJS WORKFORCE DEVELOPMENT TOOLKIT EXPANSION PROJECT |
| Lg&E And Ku Foundation Inc | Louisville, KY | Accepts applications | 15 · $250,738 | Youthbuild Louisville — YOUTHBUILD/PROJECT WARM |
| National Grid Foundation | Hicksville, NY | Accepts applications | 10 · $210,000 | Buffalo Arts And Technology Center — WORKFORCE DEVELOPMENT PROGRAM PATHWAYS TO ECONOMIC STABILITY |
| Endowment For Health Inc | Concord, NH | Accepts applications | 1 · $200,000 | Foundation For Healthy Communities — To support healthcare workforce development by addressing the objectives |
| Joseph E & Marjorie B Jones Foundation Corporation | Annapolis, MD | Accepts applications | 2 · $200,000 | Sprout Therapeutic Riding And Educa — ADAPTIVE RIDING/DRIVING/VOCATIONAL C |
| Charles H Dater Foundation Inc | Cincinnati, OH | Accepts applications | 4 · $195,000 | Scouting America-Council 438 Dan Beard — Scouting & Skilled Trades |
| The William G Irwin Charity Foundation | San Francisco, CA | Accepts applications | 1 · $150,000 | Conservation Corps North Bay Inc — FACILITY RELOCATION TO PROVIDE EDUCATION AND JOB TRAINING |
| Laffey-Mchugh Foundation | Wilmington, DE | Accepts applications | 5 · $135,000 | Tech Impact — TO SUPPORT UNDERREPRESENTED DELAWAREANS THROUGH ITS ITWORKS DELAWARE AND CXWORKS BAYLOR WORKFORC |
| Knapp Community Care Foundation Inc | Weslaco, TX | Accepts applications | 2 · $130,000 | Valley Initiative For Development And Advancement (Vida) — FUNDING TO SUPPORT THE INCREASING NEED OF NURSING A |
| Headwaters Health Foundation Of Western Montana | Missoula, MT | Accepts applications | 1 · $125,000 | University Of Montana Foundation — CENTER FOR CHILDREN, FAMILIES, AND WORKFORCE DEVELOPMENT |
| George W Neilson Foundation 18358 | Bemidji, MN | Accepts applications | 1 · $125,000 | Greater Bemidjimi2 — WORKFORCE DEVELOPMENT |
| Webster Bank Charitable Foundation | Wilmington, DE | Accepts applications | 14 · $124,500 | Doe Fund Inc — the Ready, Willing & Able Workforce Development program |
| Hilda & Preston Davis Foundation | Ashburn, VA | Accepts applications | 4 · $120,000 | Community College Philadelphia Fdn — Scholarship Support - Welding Technology Training |
| Alaska Airlines Foundation | Anchorage, AK | Accepts applications | 16 · $120,000 | After School All-Stars — ASAS Puget Sound "Academic Readiness"Career Exploration Opportunities (CEO)" program |
| Oreilly Automotive Foundation Inc | Springfield, MO | Accepts applications | 6 · $120,000 | Redeem Programs — Project NOAH - Workforce Development for Young Mothers |
| Bill And Joan Alfond Family Foundation | Portland, ME | Accepts applications | 2 · $107,375 | Maine School Administrative District #46 — NEW FACILITY FOR BUILDING TRADES PROGRAM |
| Andersen Corporate Foundation | Bayport, MN | Accepts applications | 9 · $106,000 | Building Strong Communities — BUILDING STRONG COMMUNITIES APPRENTICESHIP READINESS PROGRAM |
| Umpqua Bank Charitable Foundation | Lake Oswego, OR | Accepts applications | 11 · $101,500 | El Concilio California — Workforce Development and Training-based Digital Equity and Computer Literacy Readine |
| The United Company Foundation | Bristol, VA | Accepts applications | 1 · $100,000 | Boys And Girls Club Of Central Appalachia — SUPPORT STEM, SIMULATED WORKFORCE PROGRAMS; ACADEMIC ASSISTANCE & |
| Archstone Foundation | Newport Beach, CA | Accepts applications | 1 · $100,000 | The Ucla Foundation — TO EXPAND THE GERIATRIC AND GERONTOLOGY PROGRAM AND WORKFORCE DEVELOPMENT EFFORTS AT THE |
| The Clayton Fund Inc | Houston, TX | Accepts applications | 1 · $100,000 | Prison Entrepreneurship Program Inc — Toward workforce development and entrepreneurship programs |
| Gainey Foundation | Milwaukee, WI | Accepts applications | 1 · $100,000 | Chc Central Coast — DENTAL WORKFORCE TRAINING |
| United Armenian Charities Inc | New York, NY | Accepts applications | 1 · $100,000 | Paros Foundation — DEBI ARACH CHILDREN'S CENTER, GYUMRIGHOGHANJ CHILDREN'S CENTER, NOR NORKPAROS HOUSING, AFTE |
| Texas Capital Foundation | Dallas, TX | Accepts applications | 3 · $95,000 | Scholarshot — ScholarShot Academic Management hands-on academic guidance emotional and financial support to at |
| First Interstate Bancsystem Foundation Inc | Billings, MT | Accepts applications | 6 · $85,500 | Four Bands Community Fund Inc — Workforce Development |
| Thomas Thompson Trust | Boston, MA | Accepts applications | 2 · $78,000 | Brattleboro Memorial Hospital — FOR BMH CLINICAL WORKFORCE DEVELOPMENT PROGRAM |
| The Cedarcrest Charitable Foundation Aka Blbb Charitable | Wilmington, DE | Accepts applications | 1 · $75,000 | Gemma Services — Precision Analytics and Teacher Apprentice Program: A Three-year grant |
| Esl Charitable Foundation Inc | Rochester, NY | Accepts applications | 1 · $72,280 | Rochester Construction Training Center — TO SUPPORT EMPLOYMENT |
| Fichtenbaum Charitable Trust | Dallas, TX | Accepts applications | 1 · $70,000 | Notre Dame Of Dallas Schools Inc — SUPPORT VOCATIONAL TRAINING |
| Healthcare Foundation Of Northern Lake County | Grayslake, IL | Accepts applications | 1 · $60,514 | Youthbuild Lake County — Healthcare |
| Alexander Berkeley Carrington Jr & Ruth Simpson Carrington Charitable Trust | Danville, VA | Accepts applications | 1 · $60,000 | Future Of The Piedmont Foundation 54-1842627 — SUPPORT FOR INSTITUTE FOR ADVANCED LEARNING, AND RESEARCH TO PR |
| Dean J King Family Foundation | Logan, IA | Accepts applications | 2 · $58,243 | Missouri Valley Csd — 1. HEALTH FIRST AID-AED TEAM2. MIDDLE SCHOOL SCIENCE LAB UPGRADE3. TOUCHSCREENS FOR DIGI |
| Island Foundation Inc | Marion, MA | Accepts applications | 3 · $55,000 | People Acting In Community Endeavors (Pace) Inc — PACE YOUTHBUILD NEW BEDFORD |
| Lincoln & Therese Filene Foundation Inc #0706176 | Boston, MA | Accepts applications | 2 · $55,000 | Elevated Thought Inc — I AM ART. I AM CHANGE APPRENTICESHIP |
| Aja Foundation | Las Vegas, NV | Accepts applications | 1 · $53,000 | Bringing Hope To The Family Usa — TO PROVIDE EDUCATIONAL SERVICES, INCLUDING TUITION, ROOM AND BOARD, MENTORSH |
| The Jm Kaplan Fund Inc | New York, NY | Accepts applications | 2 · $51,000 | The Forestry And Fire Recruitment Program — THE FORESTRY AND FIRE RECRUITMENT PROGRAM (FFRP) IS A NONPROFIT OR |
| Moccasin Lake Foundation | Wilmington, DE | Accepts applications | 2 · $50,000 | Year Up Inc - Seattle Chapter — Year Up United's Job Skills Training for Young Adults in the seattle area fund |
| Topfer Family Foundation | Austin, TX | Accepts applications | 1 · $50,000 | Breakthrough — TO SUPPORT TRADE, VOCATIONAL, LICENSE, AND CERTIFICATE PATHWAYS FOR BREAKTHROUGH STUDENTS |
| The Scott Hudgens Family Foundation Inc | Duluth, GA | Accepts applications | 2 · $50,000 | Corners Outreach Inc — DESIG TO SUPPORT CO-LAB VOCATIONAL & WORKFORCE TRAINING FOR HIGH SCHOOL STUDENTS |
| Dorrance Family Foundation | Scottsdale, AZ | Accepts applications | 1 · $50,000 | Hawaii Institute Of Pacific Agriculture — To support Advancing Workforce Development through Sustainable Agric |
| The Provident Bank Foundation | Iselin, NJ | Accepts applications | 4 · $50,000 | Servant'S Heart Ministry — WORKMANSHIP TRADES TRAINING & MENTORING PROGRAM |
| Crabill Family Foundation | San Francisco, CA | Accepts applications | 1 · $50,000 | Opportunities For Individual Change (Oic) Of Clark County — HIGH SCHOOL PROGRAM WITH WORKFORCE READINESS |
| New York Foundation | New York, NY | Accepts applications | 1 · $47,500 | The Association For Neighborhood & Housing Development — TO SUPPORT THE CENTER FOR COMMUNITY LEADERSHIP, A PRO |
| Edward F Swinney Trust | Dallas, TX | Accepts applications | 1 · $45,000 | Jewish Vocational Service Bureau Of Kc — UNRESTRICTED GENERAL |
| Anschutz Family Foundation | Denver, CO | Accepts applications | 5 · $40,500 | Haven House Of Montrose — General operating support to help homeless families by providing transitional housin |
| Robert Z Hawkins Foundation | Reno, NV | Accepts applications | 1 · $40,500 | Boys & Girls Club Of Truckee Meadows — LIFE AND WORKFORCE READINESS PROGRAM |
| Independence Public Media Of Philadelphia Inc | Philadelphia, PA | Accepts applications | 1 · $40,000 | Dayonenotdaytwo — TO SUPPORT THE COMMUNITY APPRENTICE FELLOWSHIP FOR EMERGING COMMUNITY JOURNALISTS |
| The O'Connor & Hewitt Foundation | Victoria, TX | Accepts applications | 1 · $40,000 | Midcoast Construction Academy — FUNDING TO PROMOTE AND EDUCATE STUDENTS AND JOBSEEKERS ABOUT THE CONSTRUCTION |
| St Faith'S House Foundation | Irvington, NY | Accepts applications | 1 · $40,000 | Groundwork Hudson Valley — SUMMER JOB TRAINING LEADERSHIP PROGRAM |
| Mansfield Charitable Foundation | Tama, IA | Accepts applications | 1 · $36,000 | Belle Plaine Com School Dist — HOUSING TRADES PROGRAM |
| Levitt Foundation Inc | New York, NY | Accepts applications | 1 · $35,000 | Grow Nyc — YOUTH WORKFORCE DEVELOPMENT |
| Berkshire Bank Foundation Inc | Pittsfield, MA | Accepts applications | 6 · $33,500 | Fenway Community Development Corporation — STABILIZING LIVES THROUGH HOUSING, WORKFORCE DEVELOPMENT, AND CIVIC |
| Metrowest Health Foundation Inc | Framingham, MA | Accepts applications | 2 · $32,700 | Jewish Family Service Of Metrowest — INCREASED ACCESS TO HOME HEALTHCARE THROUGH MIGRANT WORKFORCE DEVELOPMENT |
| Newalliance Foundation Inc | New Haven, CT | Accepts applications | 5 · $30,000 | Concepts For Adaptive Learning — TO SUPPORT HIGH SCHOOL AGED STUDENTS WITH A FREE PROGRAM THAT WILL LAY THE FO |
| The Mcneely Foundation | St Paul, MN | Accepts applications | 1 · $30,000 | Hmong American Partnership — YOUTH JOB SKILLS TRAINING FOR OVER 100 LOW INCOME ASIAN YOUTHS |
| Kenneth Kendal King Foundation | Denver, CO | Accepts applications | 1 · $30,000 | The Master'S Apprentice — PROGRAM SUPPORT |
| George H & Jane A Mifflin Memorial Fund | Boston, MA | Accepts applications | 1 · $30,000 | New England Center For Arts & Technology — CULINARY ARTS JOB TRAINING |
| Tucker Foundation | Ooltewah, TN | Accepts applications | 1 · $30,000 | City Fields — GENERAL SUPPORT - WORKFORCE DEVELOPMENT TRAINING PROGRAM |
| Daisy Marquis Jones Foundation | Rochester, NY | Accepts applications | 1 · $30,000 | Rochester Regional Health Foundations — YOUTH APPRENTICE PROGRAM |
| Cl Werner Foundation | Valley, NE | Accepts applications | 1 · $30,000 | Nebraska Center For Workforce Development And Education — GENERAL SUPPORT |
| Pablo Foundation Inc | Eau Claire, WI | Accepts applications | 1 · $30,000 | Western Dairyland Economic Opport — CONSTRUCTION CAREER DIRECTION |
| Way Foundation Inc | Wilmington, DE | Accepts applications | 1 · $30,000 | Pallet Foundation — Environmental Research, Industry Growth, and Workforce development |
| John P Mcgovern Foundation | Houston, TX | Accepts applications | 1 · $25,000 | The Brookwood Community — Works of Heart Event; Support for Vocational and Residence Programs |
| The Crail-Johnson Foundation | San Pedro, CA | Accepts applications | 2 · $25,000 | Sharefest Community Development Inc — TO SUPPORT EXPENSES RELATED TO SHAREFEST'S YOUTH LEADERSHIP ACADEMY, A W |
| Thomas M Helen Mckee & John P Ryan Fo John P Ryan Foundation Inc | Fort Worth, TX | Accepts applications | 1 · $25,000 | The Ladder Alliance — WORKFORCE DEVELOPMENT |
| The Rosendin Foundation | Austin, TX | Accepts applications | 1 · $25,000 | Heart Of Oregon Corps — TO EMPOWER YOUTH AND YOUNG ADULTS THROUGH EMPLOYMENT, JOB TRAINING, EDUCATION, AND SER |
| William & Sheila Konar Foundation C/O Ann Marie Mahoney | W Henrietta, NY | Accepts applications | 1 · $25,000 | Prosper Rochester Inc — Youth Workforce Training |
| The Al Stroobants Foundation | Lynchburg, VA | Accepts applications | 1 · $25,000 | Via Centers For Neurodevelopment — PLAYGROUND, LIFE SKILLS APARTMENT & VOCATIONAL CENTER |
| Healthcare Initiative Foundation | Germantown, MD | Accepts applications | 1 · $25,000 | The Careercatchers Inc — HEALTHCARE WORKFORCE DEVELOPMENT PROGRAM |
| The Vf Foundation | Wilmington, DE | Accepts applications | 1 · $25,000 | Real Deal Revolution — Real Deal Workshops: Teaching skilled trades for Women |
| Mizuho Usa Foundation Inc | New York, NY | Accepts applications | 1 · $25,000 | Workforce Development Training Institute — GENERAL OPERATING SUPPORT |
| Zemsky Family Foundation C/O Taurus Partners | Buffalo, NY | Accepts applications | 1 · $25,000 | Northland Workforce Training Center — UNRESTRICTED |
| Farmington Bank Community Foundation Inc | Newington, CT | Accepts applications | 3 · $23,000 | Literacy Volunteers Of Greater Hartford — ADULT LITERACY AND JOB TRAINING |
| Oppenstein Brothers Foundation | Kansas City, MO | Accepts applications | 1 · $22,000 | Jewish Vocational Service Bureau Of Kansas City — SOCIAL WORK YOUTH PROGRAM |
| International Paper Company Foundation | Memphis, TN | Accepts applications | 2 · $21,000 | Ben D Johnson Educational Center — LEGACY WORKFORCE DEVELOPMENT PROGRAM |
| Albert And Ethel Herzstein Charitable Foundation | Houston, TX | Accepts applications | 2 · $20,000 | Join Freeworld Inc — TOWARDS SUPPORT OF FORMERLY INCARCERATED INDIVIDUALS IN HOUSTON THROUGH JOB SKILLS TRAINI |
| Retirement Research Foundation Dba Rrf Foundation For Aging | Chicago, IL | Accepts applications | 1 · $20,000 | Ywca Metropolitan Chicago — A THIRD-YEAR GRANT TO HELP LOW-INCOME WOMEN OVER THE AGE OF 50 ACHIEVE ECONOMIC SE |
| The Tapeats Fund | Wilmington, DE | Accepts applications | 1 · $20,000 | Prison Entrepreneurship Program — Workforce Development and Entrepreneurship Programs for Returning Citizens i |
| Norman J Stupp Foundation | Clayton, MO | Accepts applications | 1 · $20,000 | Herbert Hoover Boys And Girls Club Of St Louis Inc — BOYS & GIRLS CLUBS OF ST. LOUIS INTERNSHIP PROGRAM / SKIL |
| Ordean Foundation | Duluth, MN | Accepts applications | 1 · $20,000 | True North Goodwill Northern Minnesota And Northwestern Wisconsin — CATALYST FOR YOUTHBUILD - FISCAL AGENT IS |
| Marr-Anderson Family Foundation | Falmouth, ME | Accepts applications | 2 · $20,000 | Project Lift — Treatment, Counseling, Mentoringand Vocational Skill Training for At-Risk Teens |
| The John H And H Naomi Tomfohrde Foundation | Boston, MA | Accepts applications | 1 · $20,000 | Sociedad Latina — FOR WORKFORCE DEVELOPMENT PATHWAYS |
| Brooks And Joan Fortune Family Foundation Inc | Naples, FL | Accepts applications | 2 · $18,000 | Skills Usa Inc — STUDENT WORKFORCE DEVELOPMENT & REGIONAL COMPETITIONS |
| The Beveridge Family Foundation | West Newbury, MA | Accepts applications | 1 · $17,500 | Center For Ecotechnology — R.E.A.C.H. WORKFORCE DEVELOPMENT PROGRAM |
| Gardiner Howland Shaw Foundation | Boston, MA | Accepts applications | 2 · $17,000 | New Garden Society — SUPPORT FOR THE FEMALE OFFENDER HORTICULTURAL VOCATIONAL TRAINING PROJECT. |
| Air Products Foundation | Allentown, PA | Accepts applications | 3 · $16,500 | Via Of The Lehigh Valley Inc — INCLUSIVE WORKFORCE DEVELOPMENT: VIA'S VOCATIONAL TRAINING SERVICES |
| The Feigenbaum Foundation Inc | Pittsfield, MA | Accepts applications | 1 · $16,000 | Railroad Street Youth Project — APPRENTICESHIP PROGRAM |
| Gpd Group Employees Foundation Inc | Akron, OH | Accepts applications | 3 · $15,305 | Bearings Bike Shop Inc — FRAMEWORKS ADVANCED JOB TRAINING PROGRAM |
| The Thomas M And Irene Kirbo Charitable Foundation | Jacksonville, FL | Accepts applications | 1 · $15,000 | North Florida School Of Special Education — VOCATIONAL TRAINING FOR ADULTS WITH DISABILITIES |
| Bernard Mcdonough Foundation Inc | Parkerburg, WV | Accepts applications | 1 · $15,000 | Msesc Dba Workforce Development Boa — PROGRAM SUPPORT AND/OR OPERATING |
| Lintilhac Foundation Inc | Shelburne, VT | Accepts applications | 1 · $15,000 | Vermont Adult Learning Inc — ENERGY WORKS WORKFORCE DEVELOPMENT PROGRAM |
| Pottstown Regional Community Foundation Fka Pottstown Area Health And Wellness | Pottstown, PA | Accepts applications | 1 · $15,000 | Variety- The Children'S Charity Of The Delaware Valley — VARIETYWORKS: VOCATIONAL TRAINING AND WORKFORCE DEVEL |
| The Gordon Charter Foundation | Wayne, PA | Accepts applications | 1 · $15,000 | Mercy Career And Technical High School — FOR GENERAL OPERATING FUNDS |
| Crestlea Foundation Inc | Wilmington, DE | Accepts applications | 1 · $15,000 | Urbanpromise Ministries Wilmington — STREETLEADER JOB TRAINING PROGRAM |
| Vna Foundation Of Greater North Penn | Lansdale, PA | Accepts applications | 1 · $15,000 | Variety Club Camp And Development Center — VARIETY WORKS WORKFORCE DEVELOPMENT SERVICES FOR YOUTH AND YOUNG AD |
| Robert & Toni Bader Charitable Foundation Inc | Indianapolis, IN | Accepts applications | 1 · $15,000 | Revolution Workshop — TO PROVIDE CARPENTRY AND WOOKWORKING WORKFORCE DEVELOPMENT FOR UNEMPLOYED OR UNDEREMPLOY |
| Dudley Foundation Inc | Wausau, WI | Accepts applications | 1 · $15,000 | Boys & Girls Club Of The Wausau Area Inc — WORKFORCE READINESS INITIATIVE |
| Ayers Foundation | Pittsburgh, PA | Accepts applications | 2 · $15,000 | Industrial Arts Workshop Inc — INCREASING WORKFORCE DEVELOPMENT IMPACT |
| Dbj Foundation | Cleveland, OH | Accepts applications | 1 · $15,000 | Vocational Guidance Services — CONTRIBUTION TO TAX-EXEMPT ORG GENERAL FUND |
| Chambers Family Foundation | Eugene, OR | Accepts applications | 2 · $14,000 | Looking Glass Community Services — SKILLED TRADES PROGRAM SUPPORT AT THEIR RIVERFRONT SCHOOL & CAREER CENTER. |
| American Water Charitable Foundation Inc | Camden, NJ | Accepts applications | 1 · $12,750 | Dv8 Kitchen Vocational Training Foundation Inc — GENERAL PURPOSE |
| Green Bay Packers Foundation | Green Bay, WI | Accepts applications | 4 · $12,717 | Gps Education Partners — GPS EDUCATION CENTER & YOUTH APPRENTICESHIP PROGRAM SUPPORT |
| The Smith Foundation Aka The Hoxie Harrison Smith Foundation | Wayne, PA | Accepts applications | 1 · $12,000 | Handi-Crafters Inc — VOCATIONAL DEVELOPMENT WORK CENTER PROGRAM |
| Dover Foundation Inc | Shelby, NC | Accepts applications | 1 · $11,000 | Cleveland Vocational Industries — Allie's Cafe Equipment Replacement Project |
| The Hyde And Watson Foundation | Warren Township, NJ | Accepts applications | 1 · $10,000 | Jewish Vocational Service Of Metro West — PURCHASE OF EQUIPMENT. |
| Rockland Trust Charitable Foundation Inc | Rockland, MA | Accepts applications | 1 · $10,000 | Jewish Vocational Services — EXEMPT PURPOSE |
| Consumers Energy Foundation | Jackson, MI | Accepts applications | 1 · $10,000 | Grow Jackson — URBAN AGRICULTURE INTERN WORKFORCE DEVELOPMENT PROGRAM |
| The Carney Family Charitable Foundation C/O Claremont Mgmt Co | Bridgewater, MA | Accepts applications | 1 · $10,000 | New Bedford Whaling Museum — NEW BEDFORD WHALING MUSEUM HIGH SCHOOL APPRENTICESHIP PROGRAM |
| The Barker Welfare Foundation | Palm Beach Gardens, FL | Accepts applications | 1 · $10,000 | Hot Bread Kitchen Ltd — FOR FINAL PAYMENT ON A PLEDGE OF $20,000.00 PAYABLE OVER 2 YEARS FOR THE WORKFORCE PRO |
| Rich Family Foundation | Buffalo, NY | Accepts applications | 1 · $10,000 | Northland Workforce Training Center — Corporate Sponsorship |
| Laura Moore Cunningham Foundation Inc | Mccall, ID | Accepts applications | 1 · $10,000 | Panhandle Special Needs Inc — JOB TRAINING AND SUPPORT |
| Ec Styberg Foundation Inc | Racine, WI | Accepts applications | 1 · $10,000 | Racine Vocational Ministry Inc — GENERAL SUPPORT |
| Oneamerica Foundation Inc | Indianapolis, IN | Accepts applications | 1 · $10,000 | Latinas Welding Guild — Education |
| Woodworth Family Foundation | Tacoma, WA | Accepts applications | 1 · $10,000 | Washington Home Builders Foundation — CONSTRUCTION TRADES TRAINING ACADEMY |
| Cooke Foundation Limited | Honolulu, HI | Accepts applications | 1 · $10,000 | Historic Hawaii Foundation — PRESERVATION TRADES TRAINING: WOODEN WINDOW MAINTENANCE & REPAIR |
| West Family Foundation | Jacksonville, OR | Accepts applications | 1 · $10,000 | Walking Tall Southern Oregon — SUPPORT THE WELDING SHOP SAFETY EQUIPMENT UPGRADE PROJECT |
| The Albert Pick Jr Fund | Chicago, IL | Accepts applications | 1 · $10,000 | Brown House Experience — STEAM AND TRADES ACADEMY |
| George W Codrington Charitable Foundation | Cleveland, OH | Accepts applications | 1 · $10,000 | Vocational Guidance Services — GENERAL |
| Umb Financial Corporationcharitable Foundation | Kansas City, MO | Accepts applications | 1 · $10,000 | The Golden Scoop Llc — EQUIPMENT FOR DISABILITIES WORKFORCE PROGRAM |
| The Wpw Foundation | Wilmington, DE | Accepts applications | 1 · $10,000 | Civicorps — TO PROMOTE ACTIVE CITIZENSHIP AND ENVIRONMENTAL STEWARDSHIP BY IMPLEMENTING AN EDUCATIONAL CURRICU |
| George A And Margaret Mee Charitable Foundation Inc | Binghamton, NY | Accepts applications | 1 · $10,000 | Seneca Highlands Career And Technical Center — TO FUND THE PURCHASE OF EXCAVATOR FOR THE HEAVY EQUIPMENT MAINT |
| Mabel A Horne Fund | Dallas, TX | Accepts applications | 1 · $10,000 | Youthbuild Boston Inc — UNRESTRICTED GENERAL |
| Courtney S Turner Charitable Trust Boatmens First Natl Bk Of Kc Ttee | Dallas, TX | Accepts applications | 1 · $10,000 | Highland Community College Foundation — SUPPORT INDUSTRIAL WELDING |
| Allen P & Josephine B Green Foundation | Kansas City, MO | Accepts applications | 2 · $9,000 | Iron Eagle Welding Academy — SCHOLARSHIP/CARR, TYSON |
| Highmark Foundation | Pittsburgh, PA | Accepts applications | 1 · $8,500 | Admiral Peary Area Vocational-Technical School — TO SUPPORT SCHOOL GRANTS AND AWARD PROGRAMS |
| Harry S & Isabel C Cameron Foundation Sentinel Trust Company | Houston, TX | Accepts applications | 1 · $8,000 | Eyes On Me Inc — Brookshire Trade Program |
| Monticello College Foundation | Godfrey, IL | Accepts applications | 1 · $7,500 | Midtown Metro Achievement Centers — APPRENTICESHIP PROGRAM |
| Robinson-Broadhurst Foundation Inc | Stamford, NY | Accepts applications | 1 · $7,250 | The Cornerstone Church — YOUTH LEADERSHIP AND JOB SKILLS |
| Thornton S Glide Jr And Katrina D Glide Foundation | Davis, CA | Accepts applications | 1 · $6,000 | Glen Ellen Vocational Academy Inc (Geva Inc) — FEED, VET AND FARRIER NECESSARY FOR WELL-BEING OF THE HORSES AT |
| Chesmar Foundation | The Woodlands, TX | Accepts applications | 1 · $6,000 | Texas Arc Welding Academy — SCHOLARSHIP |
| Athens Federal Foundation | Athens, TN | Accepts applications | 1 · $6,000 | The Trousdale School Inc — PURCHASE OF IPADS FOR USE IN THE "LIFELONG LEARNING: ADULTS WITH DISABILITIES USING |
| Ralph & Helen B Kelley Foundation Dtd 062283 | Dallas, TX | Accepts applications | 1 · $5,500 | Western Welding Academy — SCHOLARSHIP |
| Grimshaw-Gudewicz Charitable Foundation A Shabshelowitz Co-Trustee | Fall River, MA | Accepts applications | 1 · $5,000 | Diman Regional Vocational Technical High School — Scholarships |
| Interstates Foundation | Sioux Center, IA | Accepts applications | 1 · $5,000 | Sioux Center Career And Technical Education Boosters — DONATION |
| Stackner Family Foundation Inc Co Paul J Tilleman | Milwaukee, WI | Accepts applications | 1 · $5,000 | Blue Lotus Farms Retreat Center — SPECIAL NEEDS APPRENTICESHIP PROGRAM |
| Henry L Guenther Foundation | Seal Beach, CA | Accepts applications | 1 · $5,000 | Kitchens For Good — support project staff salaries, apprentice stipends, bus passes, or food for lessons. |
| Henry Logan Children'S Home Inc C/O Wesbanco Trust Department | Parkersburg, WV | Accepts applications | 1 · $5,000 | Workforce Development Board Mid-Ohio Valley Career Connections — TO FUND WELLNESS WEDNESDAY INCLUDES 3 WELLNES |
| Gilbert C Swanson Foundation Inc | Omaha, NE | Accepts applications | 1 · $5,000 | Goodwill Omaha — EDUCATIONAL SUPPORT AND JOB TRAINING |
| Mary C & Perry F Spencer Foundation | Fort Wayne, IN | Accepts applications | 1 · $5,000 | American Welding Society — GENERAL SUPPORT |
| Salem Five Charitable Foundation Inc | Salem, MA | Accepts applications | 3 · $4,000 | Building Trades Recovery Week Inc — EXEMPT PURPOSES |
| Francie Luke Silverman Foundation Under The F Silverman Charitable Tr | Appleton, WI | Accepts applications | 1 · $4,000 | Beyond Vision Inc — TRAINING & WORKFORCE DEVELOPMENT PROGRAM |
| Bertha Stebens Charitable Foundation | Wilmington, DE | Accepts applications | 1 · $4,000 | North Iowa Vocational Center Inc — Exterior Safety & Preservation Improvements |
| Thomaston Savings Bank Foundation Inc | Thomaston, CT | Accepts applications | 1 · $3,000 | Bristol Works Inc — To assist in funding workforce development services aimed at residents of Thomaston. |
| Agnes M Lindsay Trust | Chelmsford, MA | Accepts applications | 1 · $3,000 | Apprentice Learning — HEALTH & WELFARE |
| Dollar Bank Foundation | Pittsburgh, PA | Accepts applications | 1 · $3,000 | Vocational Guidance Services — ASSISTANCE FOR SOCIAL SERVICES |
| Dickson-Allen Foundation | Hallettsville, TX | Accepts applications | 1 · $3,000 | Hallettsville Isd — VOCATIONAL AWARDS PROGRAM |
| Beth E Reinhart Charitable Trust | Mason City, IA | Accepts applications | 1 · $2,712 | Rrmr School District — PURCHASE A WELDER AND CART |
| Nisource Charitable Foundation | Columbus, OH | Accepts applications | 1 · $2,500 | Center For Energy Workforce Development — CORPORATE DONATION |
| The Antone And Marie Raymus Foundation | Manteca, CA | Accepts applications | 1 · $2,500 | East Of Eden K-9 Rescue — Apprenticeships for youth for dog training careers |
| Hi Foundation Inc | Fort Lauderdale, FL | Accepts applications | 1 · $2,500 | Boca Helping Hands — TO PROVIDE FOOD, JOB TRAINING, ACCESS TO HEALTHCARE AND FINANCIAL ASSISTANCE TO INDIVIDUA |
