419 private foundations based in Texas, with typical grant size, application status and every grant from their latest IRS 990-PF.
| Foundation | City | Status | Typical grant | Grants · paid | Tax year |
|---|---|---|---|---|---|
| Albert And Ethel Herzstein Charitable Foundation | Houston, TX | Accepts applications | $10,000 | 320 · $5,876,300 | 2024 |
| Harvey E Najim Charitable Foundation | San Antonio, TX | Accepts applications | $35,000 | 197 · $8,823,915 | 2024 |
| John P Mcgovern Foundation | Houston, TX | Accepts applications | $20,000 | 244 · $9,343,258 | 2024 |
| Thomas M Helen Mckee & John P Ryan Fo John P Ryan Foundation Inc | Fort Worth, TX | Accepts applications | $25,000 | 145 · $6,871,500 | 2024 |
| The William Stamps Farish Fund | Houston, TX | Accepts applications | $50,000 | 134 · $16,748,450 | 2024 |
| Alice Kleberg Reynolds Meyer Foundat A0479800 | San Antonio, TX | Accepts applications | $7,500 | 133 · $1,990,000 | 2025 |
| The Rosendin Foundation | Austin, TX | Accepts applications | $14,100 | 125 · $2,350,000 | 2024 |
| Harry S & Isabel C Cameron Foundation Sentinel Trust Company | Houston, TX | Accepts applications | $10,000 | 145 · $1,776,101 | 2024 |
| Jacob And Terese Hershey Foundation | Houston, TX | Accepts applications | $30,000 | 174 · $6,844,100 | 2024 |
| The Legett Foundation | Abilene, TX | Accepts applications | $10,000 | 136 · $12,562,078 | 2024 |
| Oldham Little Church Foundation | Houston, TX | Accepts applications | $14,000 | 129 · $1,701,200 | 2024 |
| Dickson-Allen Foundation | Hallettsville, TX | Accepts applications | $20,000 | 114 · $4,990,410 | 2024 |
| Vivian L Smith Foundation | Houston, TX | Accepts applications | $20,000 | 189 · $4,525,000 | 2025 |
| Topfer Family Foundation | Austin, TX | Accepts applications | $12,000 | 97 · $2,235,912 | 2024 |
| Kickapoo Springs Foundation | Abilene, TX | Accepts applications | $12,500 | 138 · $12,699,700 | 2024 |
| Sterling-Turner Foundation | Houston, TX | Accepts applications | $25,000 | 106 · $3,440,000 | 2024 |
| Katherine C Carmody Charitable Tuw | Dallas, TX | Accepts applications | $20,000 | 89 · $2,750,000 | 2025 |
| Beal Foundation | Midland, TX | Accepts applications | $30,000 | 88 · $5,815,000 | 2024 |
| Abell-Hanger Foundation | Midland, TX | Accepts applications | $6,250 | 382 · $11,693,004 | 2024 |
| Ram Foundation | Paris, TX | Accepts applications | $10,000 | 80 · $2,208,044 | 2024 |
| Roy & Christine Sturgis Educational Charitable Trust | Dallas, TX | Accepts applications | $20,000 | 82 · $2,086,200 | 2024 |
| Louis L Borick Foundation | Houston, TX | Accepts applications | $30,000 | 77 · $3,168,600 | 2025 |
| Md Anderson Foundation | Houston, TX | Accepts applications | $50,000 | 75 · $6,191,500 | 2024 |
| Simon And Louise Henderson Foundation | Lufkin, TX | Accepts applications | $10,000 | 74 · $947,400 | 2024 |
| The Westerman Foundation | Plano, TX | Accepts applications | $20,000 | 80 · $1,784,357 | 2024 |
| Pryor Myra Stafford Char Tr F0030100 | San Antonio, TX | Accepts applications | $24,785 | 73 · $1,928,583 | 2025 |
| Betty Stieren Kelso Foundation | San Antonio, TX | Accepts applications | $25,000 | 73 · $3,174,000 | 2024 |
| The O'Connor & Hewitt Foundation | Victoria, TX | Accepts applications | $10,000 | 79 · $2,270,990 | 2025 |
| Mb And Edna Zale Foundation | Dallas, TX | Accepts applications | $5,000 | 143 · $1,120,292 | 2024 |
| Texas Capital Foundation | Dallas, TX | Accepts applications | $15,000 | 69 · $1,897,300 | 2025 |
| The Ellwood Foundation | Houston, TX | Accepts applications | $30,000 | 68 · $2,850,000 | 2024 |
| Chesmar Foundation | The Woodlands, TX | Accepts applications | $8,731 | 65 · $3,656,061 | 2025 |
| Hal & Charlie Peterson Foundation & Fd Mgmt Trust | Kerrville, TX | Accepts applications | $25,000 | 65 · $2,689,794 | 2025 |
| Onesight Essilorluxottica Foundation Fund | Dallas, TX | Accepts applications | $27,725 | 79 · $10,295,832 | 2024 |
| The Columbus Phipps Foundation | Dallas, TX | Accepts applications | $6,000 | 63 · $1,064,867 | 2024 |
| The Armstrong Foundation | Fort Worth, TX | Accepts applications | $17,500 | 62 · $1,191,140 | 2024 |
| The Carroll And Marguerite Wheeler Foundation | Austin, TX | Accepts applications | $25,000 | 61 · $6,705,000 | 2025 |
| Paul E Andrews Jr Foundation | Fort Worth, TX | Accepts applications | $45,000 | 60 · $4,253,000 | 2024 |
| The Burdine Johnson Foundation | Buda, TX | Accepts applications | $22,500 | 60 · $1,701,307 | 2024 |
| Jc Ferguson Foundation Inc | Odessa, TX | Accepts applications | $30,000 | 59 · $1,854,930 | 2023 |
| Harry S Moss Foundation | Dallas, TX | Accepts applications | $10,000 | 57 · $604,750 | 2024 |
| The Susan Vaughan Foundation Inc | Houston, TX | Accepts applications | $10,000 | 57 · $1,955,000 | 2025 |
| Fichtenbaum Charitable Trust | Dallas, TX | Accepts applications | $25,000 | 56 · $2,197,000 | 2024 |
| Ginger Murchison Foundation | Dallas, TX | Accepts applications | $10,000 | 55 · $2,546,799 | 2024 |
| Halliburton Foundation Inc | Houston, TX | Accepts applications | $19,000 | 54 · $2,084,954 | 2024 |
| Nelson Puett Foundation | Austin, TX | Accepts applications | $5,100 | 55 · $1,308,169 | 2024 |
| Charitable Foundation Frost F0359600 | San Antonio, TX | Accepts applications | $10,000 | 52 · $2,152,500 | 2024 |
| Gordon A Cain Foundation | Houston, TX | Accepts applications | $15,000 | 52 · $2,822,500 | 2024 |
| Effie And Wofford Cain Foundation | Austin, TX | Accepts applications | $15,000 | 58 · $6,027,910 | 2024 |
| Allen Lovelace Moore And Blanche Davis Moore Foundation | Corpus Christi, TX | Accepts applications | $7,500 | 51 · $382,506 | 2025 |
| The Clayton Fund Inc | Houston, TX | Accepts applications | $35,000 | 49 · $2,540,000 | 2024 |
| Earl C Sams Foundation Inc C/O Bruce S Hawn | Corpus Christi, TX | Accepts applications | $10,000 | 49 · $776,589 | 2024 |
| Velma Lee And John Harvey Robinson Charitable Foundation | Edna, TX | Accepts applications | $5,500 | 48 · $1,810,100 | 2024 |
| The Guadalupe And Lilia Martinez Foundation | Fairview, TX | Accepts applications | $15,000 | 48 · $1,305,775 | 2024 |
| Hoche-Scofield Foundation-Equity | Dallas, TX | Accepts applications | $10,000 | 48 · $1,032,995 | 2025 |
| Charles & Lois Marie Bright Foundation | Nacogdoches, TX | Accepts applications | $10,000 | 58 · $1,726,102 | 2024 |
| Apricity Foundation | Conroe, TX | Accepts applications | $5,000 | 46 · $415,575 | 2025 |
| The Kathryn O'Connor Foundation | Victoria, TX | Accepts applications | $10,000 | 46 · $727,884 | 2025 |
| Dr Leon Bromberg Charitable Trust | Galveston, TX | Accepts applications | $5,000 | 59 · $392,000 | 2024 |
| Priscilla Alden Uwo | Dallas, TX | Accepts applications | $12,500 | 44 · $615,500 | 2024 |
| The John R Selman & Maggie B Selman Charitable Trust | Sealy, TX | Accepts applications | $6,250 | 44 · $561,395 | 2024 |
| The Anne Hendricks Bass Foundation | Fort Worth, TX | Accepts applications | $10,000 | 44 · $2,041,776 | 2024 |
| Deborah Munroe Noonan Memorial Fund | Dallas, TX | Accepts applications | $20,000 | 44 · $910,000 | 2024 |
| Pierce Katharine C Uw | Dallas, TX | Accepts applications | $5,100 | 43 · $290,726 | 2025 |
| Don And Colletta Mcmillian Foundation | Houston, TX | Accepts applications | $19,000 | 45 · $2,000,000 | 2023 |
| Serafy Foundation | Brownsville, TX | Accepts applications | $5,000 | 42 · $511,267 | 2024 |
| Guinn Foundation Inc | Wichita Falls, TX | Accepts applications | $5,000 | 42 · $338,550 | 2025 |
| John S Dunn Foundation | Houston, TX | Accepts applications | $50,000 | 45 · $5,094,517 | 2024 |
| Kelly Gene Cook Sr Charitable Foundation | Houston, TX | Accepts applications | $9,317 | 64 · $1,976,009 | 2024 |
| Ralph & Helen B Kelley Foundation Dtd 062283 | Dallas, TX | Accepts applications | $5,750 | 40 · $659,000 | 2025 |
| Hattie Mae Lesley Foundation Inc | Dallas, TX | Accepts applications | $23,500 | 40 · $945,000 | 2025 |
| Hegi Family Foundation | Dallas, TX | Accepts applications | $5,000 | 39 · $300,400 | 2025 |
| Barbara Ann Baldridge Foundation We453 | San Antonio, TX | Accepts applications | $5,000 | 39 · $500,000 | 2024 |
| Magee-O'Connor Foundation Inc I/C/O Mr Douglas E Miller | Georgetown, TX | Accepts applications | $5,000 | 38 · $298,000 | 2025 |
| Ann L Rhodes And Carol Greene Rhodes Charitable Tr | Dallas, TX | Accepts applications | $25,000 | 38 · $1,620,000 | 2024 |
| Hl Brown Jr Family Foundation | Midland, TX | Accepts applications | $25,000 | 37 · $2,127,167 | 2024 |
| Cj And Syble Fowlston Charitable Trust | Amarillo, TX | Accepts applications | $5,000 | 37 · $307,000 | 2025 |
| The Joe M & Doris R Dealey Family Foundation | Dallas, TX | Accepts applications | $5,000 | 38 · $465,000 | 2025 |
| Chaparral Foundation | Midland, TX | Accepts applications | $10,000 | 35 · $601,600 | 2024 |
| Tuw Margaret L Martin Char Fdn | Dallas, TX | Accepts applications | $10,000 | 35 · $556,901 | 2025 |
| Raul Tijerina Jr Foundation C/O Boris A Hidalgo | Kingwood, TX | Accepts applications | $20,000 | 34 · $551,141 | 2025 |
| Florence And William K Mcgee Jr Family Foundation | Houston, TX | Accepts applications | $25,000 | 34 · $1,832,000 | 2025 |
| John W And Effie E Speas Memorial Trust | Dallas, TX | Accepts applications | $20,000 | 36 · $2,030,000 | 2024 |
| Ethel Frends Charitable Foundation | Dallas, TX | Accepts applications | $5,000 | 33 · $163,500 | 2025 |
| M A & G A Ackerman Memorial Fund 32-44303-8 | Dallas, TX | Accepts applications | $34,539 | 33 · $1,366,539 | 2025 |
| Peach Mott Foundation Inc | Victoria, TX | Accepts applications | $22,500 | 32 · $718,200 | 2025 |
| The Frill Foundation | Fort Worth, TX | Accepts applications | $25,000 | 31 · $1,080,000 | 2024 |
| Lamar Bruni Vergara Trust | Laredo, TX | Accepts applications | $40,000 | 31 · $3,723,000 | 2025 |
| Wille Family Foundation | Dallas, TX | Accepts applications | $11,700 | 31 · $800,000 | 2025 |
| M K Brown Foundation Inc | Pampa, TX | Accepts applications | $5,000 | 31 · $493,625 | 2024 |
| Ernest L Kurth Jr Charitable Foundation | Dallas, TX | Accepts applications | $50,000 | 31 · $1,724,914 | 2024 |
| Mamie Mcfaddin Ward Heritage Foundation | Beaumont, TX | Accepts applications | $10,000 | 33 · $2,660,173 | 2024 |
| Frank R Peters Tr Us 6 1080 1 | Dallas, TX | Accepts applications | $15,000 | 30 · $559,060 | 2024 |
| P&F Mc Courtney Foundation | Dallas, TX | Accepts applications | $10,000 | 30 · $425,000 | 2023 |
| Mabel A Horne Fund | Dallas, TX | Accepts applications | $10,000 | 30 · $340,000 | 2024 |
| Joe B Foster Family Foundation 052297 | Houston, TX | Accepts applications | $5,000 | 30 · $275,000 | 2025 |
| Ron And Suzanne Harris Family Foundation | Austin, TX | Accepts applications | $10,000 | 29 · $515,000 | 2025 |
| Mccarthy Family Foundation | Dallas, TX | Accepts applications | $7,500 | 29 · $203,000 | 2025 |
| Courtney S Turner Charitable Trust Boatmens First Natl Bk Of Kc Ttee | Dallas, TX | Accepts applications | $10,000 | 29 · $954,500 | 2024 |
| Re Smith Foundation | Houston, TX | Accepts applications | $10,000 | 29 · $380,000 | 2025 |
| The Bill M And Cecile Autrey Ham Charitable Foundation | Austin, TX | Accepts applications | $20,000 | 29 · $772,000 | 2024 |
| Wilton P & Effie Mae Hebert Foundation | Beaumont, TX | Accepts applications | $17,850 | 35 · $907,525 | 2025 |
| Walter J & Holly O Thomson Charitable Foundation | Dallas, TX | Accepts applications | $30,000 | 58 · $2,140,000 | 2023 |
| San Angelo Health Foundation | San Angelo, TX | Accepts applications | $33,350 | 36 · $2,292,690 | 2024 |
| M W And Fair Miller Foundation Inc | Bonham, TX | Accepts applications | $13,500 | 28 · $433,000 | 2025 |
| Shirley And David Toomim Family Foundation | Houston, TX | Accepts applications | $15,000 | 30 · $1,876,350 | 2025 |
| Shelton Family Foundation | Abilene, TX | Accepts applications | $10,000 | 35 · $875,900 | 2024 |
| The Cooper Matthews Foundation | Austin, TX | Accepts applications | $20,000 | 27 · $1,458,809 | 2024 |
| The Sarah And Ross Perot Jr Foundation | Dallas, TX | Accepts applications | $15,000 | 41 · $5,748,357 | 2024 |
| Rapoport Family Foundation C/O Ron Rapoport | Waco, TX | Accepts applications | $20,000 | 26 · $570,912 | 2024 |
| Tr Ua Albert W Rice Char | Dallas, TX | Accepts applications | $10,000 | 26 · $320,000 | 2024 |
| Tua The Anne Potter Wilson Fdn | Dallas, TX | Accepts applications | $35,000 | 26 · $1,892,000 | 2025 |
| Prometheus Charitable Trust | Houston, TX | Accepts applications | $10,000 | 26 · $401,775 | 2025 |
| Robert W Knox Sr And Pearl Willis Knox Charitable Foundation | Dallas, TX | Accepts applications | $10,000 | 26 · $306,000 | 2024 |
| The Cash Family Foundation C/O Clay Cash | Lubbock, TX | Accepts applications | $10,000 | 32 · $1,117,132 | 2024 |
| Alfred E Chase Charity Foundation 3-6699 | Dallas, TX | Accepts applications | $20,000 | 25 · $455,000 | 2024 |
| James B And Lois R Archer Charitable Foundation | San Angelo, TX | Accepts applications | $10,000 | 25 · $2,378,830 | 2024 |
| Wood Family Foundation Inc | Odessa, TX | Accepts applications | $20,000 | 25 · $2,479,571 | 2025 |
| Knapp Community Care Foundation Inc | Weslaco, TX | Accepts applications | $50,000 | 25 · $4,708,843 | 2024 |
| Russell Grinnell Memorial Trust | Dallas, TX | Accepts applications | $25,000 | 24 · $814,770 | 2025 |
| Leo Daniel Foundation | Kerrville, TX | Accepts applications | $10,000 | 24 · $664,837 | 2024 |
| William Knox Holt Foundation | San Antonio, TX | Accepts applications | $10,000 | 24 · $336,000 | 2024 |
| Keith M Orme And Pat Vigeon Orme Charitable Foundation | San Antonio, TX | Accepts applications | $5,000 | 24 · $311,000 | 2024 |
| William E Scott Foundation | Fort Worth, TX | Accepts applications | $27,500 | 24 · $1,944,400 | 2024 |
| Frances C And William P Smallwood Foundation | Fort Worth, TX | Accepts applications | $7,500 | 24 · $435,244 | 2025 |
| Stephens Family Faoundation | Wichita Falls, TX | Accepts applications | $10,000 | 24 · $600,000 | 2025 |
| The Kayser Foundation | Houston, TX | Accepts applications | $5,000 | 24 · $212,750 | 2025 |
| The Boeckman Family Foundation | Dallas, TX | Accepts applications | $5,000 | 31 · $468,135 | 2025 |
| The Alinda Hill Wikert Foundation | Dallas, TX | Accepts applications | $5,000 | 23 · $262,000 | 2025 |
| Woodward Fund Ua Fsw Bank Of America Na | Dallas, TX | Accepts applications | $10,000 | 23 · $291,170 | 2024 |
| Raymond George And Ruth Bitner Fisher Found | Dallas, TX | Accepts applications | $5,000 | 23 · $287,750 | 2025 |
| Asco Foundation | Lubbock, TX | Accepts applications | $10,000 | 23 · $918,584 | 2024 |
| Todd R Wagner Foundation | Austin, TX | Accepts applications | $10,000 | 23 · $1,535,000 | 2024 |
| Endless Hope Private Foundation Inc | Dallas, TX | Accepts applications | $5,000 | 23 · $427,470 | 2024 |
| F W & C S Adams Memorial Fund | Dallas, TX | Accepts applications | $15,000 | 23 · $690,000 | 2024 |
| Schlegel Sports Foundation Fka Schlegel Horizon Foundation | Dallas, TX | Accepts applications | $6,102 | 23 · $264,297 | 2024 |
| Clara B & W Aubrey Smith Charitable Foundation | Dallas, TX | Accepts applications | $25,000 | 23 · $932,000 | 2025 |
| Harry E Bovay Jr Foundation | Houston, TX | Accepts applications | $5,000 | 82 · $2,454,511 | 2024 |
| Lane & Elizabeth C Dwinnell Foundation | Dallas, TX | Accepts applications | $10,000 | 22 · $232,000 | 2025 |
| Marion Garnder Jackson Charitable Trust | Dallas, TX | Accepts applications | $25,000 | 22 · $607,323 | 2025 |
| David J & Judith Beck Foundation | Houston, TX | Accepts applications | $10,000 | 22 · $234,500 | 2024 |
| Baumberger Endowment | San Antonio, TX | Accepts applications | $11,000 | 22 · $1,276,000 | 2024 |
| Ttee Uw Of Charles F Bacon | Dallas, TX | Accepts applications | $10,000 | 22 · $225,000 | 2025 |
| The Morgan Charitable Foundation | Beaumont, TX | Accepts applications | $15,348 | 22 · $923,188 | 2024 |
| Mary Louise Dobson Foundation | Wharton, TX | Accepts applications | $15,000 | 22 · $735,882 | 2024 |
| Mary Ellen Kent Bunyard Family Foundation | San Angelo, TX | Accepts applications | $20,000 | 26 · $529,718 | 2025 |
| Louis And Elizabeth Nave Flarsheim Charitable Foundation | Dallas, TX | Accepts applications | $7,500 | 21 · $169,000 | 2024 |
| Swindells Charitable Foundation Trust-1 | Dallas, TX | Accepts applications | $5,000 | 21 · $136,000 | 2025 |
| Louetta M Cowden Foundation | Dallas, TX | Accepts applications | $25,000 | 21 · $647,000 | 2025 |
| Mcdaniel Charitable Foundation | Hitchcock, TX | Accepts applications | $20,000 | 21 · $685,402 | 2024 |
| Uw Harry S Black & Allon Fuller | Dallas, TX | Accepts applications | $7,500 | 21 · $227,500 | 2025 |
| Ina Calkins Tr 011013701800 | Dallas, TX | Accepts applications | $10,000 | 21 · $385,000 | 2025 |
| C G Fuller Foundation | Dallas, TX | Accepts applications | $5,000 | 20 · $181,000 | 2025 |
| W J Brace Charitable Trust | Dallas, TX | Accepts applications | $15,000 | 20 · $401,650 | 2025 |
| Juanita Parker Corbin Charitable Tr Charitable Trust | Port Neches, TX | Accepts applications | $5,000 | 20 · $257,407 | 2025 |
| Sessions Family Foundation Inc | Lubbock, TX | Accepts applications | $17,500 | 20 · $480,000 | 2025 |
| Stedman West Foundation (Fka Neva And Wesley West Foundation) | Houston, TX | Accepts applications | $25,000 | 24 · $1,570,000 | 2024 |
| Billie And Gillis Thomas Family Foundation | Dallas, TX | Accepts applications | $26,465 | 27 · $878,082 | 2024 |
| Ud Dorothy J Chadwick 061157 | Dallas, TX | Accepts applications | $15,000 | 19 · $1,025,000 | 2025 |
| Helen Pumphrey Denit Trust Charitab Le And Educational Purposes | Dallas, TX | Accepts applications | $10,000 | 19 · $270,000 | 2025 |
| The Maxine Durrett Earl Charitable Foundation Inc | Post, TX | Accepts applications | $10,000 | 19 · $241,332 | 2024 |
| Summerfield G Roberts Foundation | Dallas, TX | Accepts applications | $20,000 | 19 · $597,541 | 2025 |
| Douglas B Marshall Jr Family Foundation | Houston, TX | Accepts applications | $50,000 | 19 · $2,202,500 | 2024 |
| Taylor S Abernathy And Patti Harding Abernathy Charitable Trust | Dallas, TX | Accepts applications | $10,000 | 19 · $291,500 | 2025 |
| Amy Heryford Ousley And James Heryford Ousley | Dallas, TX | Accepts applications | $11,400 | 21 · $556,000 | 2024 |
| Marietta M & Samuel Tate Morgan Jr Tr | Dallas, TX | Accepts applications | $50,000 | 18 · $905,500 | 2024 |
| Tr Allan C & Lelia J Garden Fdn | Dallas, TX | Accepts applications | $6,500 | 18 · $294,650 | 2025 |
| The Marshal Verne Ross Foundation | Bryan, TX | Accepts applications | $15,250 | 18 · $556,000 | 2025 |
| Katrine Menzing Deakins Charitable Trust | Dallas, TX | Accepts applications | $15,000 | 17 · $371,500 | 2025 |
| Marjorie Moore Charitable Foundation | Dallas, TX | Accepts applications | $10,000 | 17 · $181,782 | 2025 |
| Tj Brown & Ca Lupton Foundation | Fort Worth, TX | Accepts applications | $50,000 | 17 · $2,756,667 | 2025 |
| George Wells Foundation Ui 125-13172606 | Dallas, TX | Accepts applications | $10,000 | 17 · $215,900 | 2025 |
| Tua Joyce Capper Charitable Tr | Dallas, TX | Accepts applications | $10,000 | 17 · $175,000 | 2025 |
| Hahl Proctor Charitable Trust Account 1290-09 | Dallas, TX | Accepts applications | $20,000 | 17 · $302,000 | 2025 |
| Edward F Swinney Trust | Dallas, TX | Accepts applications | $45,000 | 17 · $1,207,500 | 2024 |
| George J & Effie L Seay | Dallas, TX | Accepts applications | $10,000 | 16 · $194,500 | 2024 |
| The West Endowment | Houston, TX | Accepts applications | $25,000 | 16 · $578,000 | 2025 |
| Harbourview Foundation | League City, TX | Accepts applications | $15,000 | 16 · $286,500 | 2025 |
| The Thomas C Burke Foundation | Dallas, TX | Accepts applications | $25,000 | 16 · $378,650 | 2024 |
| The Phyllis L Schoener Foundation | San Antonio, TX | Accepts applications | $10,000 | 16 · $234,000 | 2024 |
| Hope 2 Others Foundation | Weslaco, TX | Accepts applications | $13,066 | 16 · $462,510 | 2024 |
| Pediatric Epilepsy Research Foundation | Dallas, TX | Accepts applications | $10,000 | 29 · $929,487 | 2024 |
| Wolters Gus & Ethel Fndn Tr F0472000 | San Antonio, TX | Accepts applications | $15,000 | 15 · $510,000 | 2024 |
| John W Boynton Fund | Dallas, TX | Accepts applications | $10,000 | 15 · $188,000 | 2024 |
| Clark And Ruby Baker Foundation | Dallas, TX | Accepts applications | $10,000 | 15 · $199,000 | 2025 |
| Estill Foundation | Corpus Christi, TX | Accepts applications | $15,000 | 15 · $224,500 | 2024 |
| Feldman Foundation Tx | Dallas, TX | Accepts applications | $33,250 | 30 · $1,837,500 | 2024 |
| Manhattan Fund - Caroline F Peine Charitable Foundation | Dallas, TX | Accepts applications | $10,000 | 15 · $443,598 | 2024 |
| Tartaglino Richards Family Foundation | Dallas, TX | Accepts applications | $10,000 | 38 · $570,800 | 2024 |
| Swbc Foundation | San Antonio, TX | Accepts applications | $25,000 | 15 · $1,016,239 | 2023 |
| The Anna Belle Kritser Ii Foundation | Amarillo, TX | Accepts applications | $25,000 | 15 · $295,000 | 2024 |
| Lesley Family Foundation Inc | Dallas, TX | Accepts applications | $30,000 | 22 · $900,000 | 2023 |
| Harris & Eliza Kempner Fund Inc | Galveston, TX | Accepts applications | $2,500 | 167 · $2,766,635 | 2024 |
| Sam And Laura Dawson Family Foundation | San Antonio, TX | Accepts applications | $20,000 | 19 · $1,520,100 | 2023 |
| Mcneill Charitable Foundation Inc | Houston, TX | Accepts applications | $2,900 | 102 · $715,200 | 2025 |
| Behmann Brothers Foundation | Corpus Christi, TX | Accepts applications | $2,500 | 106 · $363,840 | 2024 |
| The Fruehauf Foundation | Houston, TX | Accepts applications | $3,400 | 57 · $290,007 | 2024 |
| James D & Kay Y Moran Foundation C/O Kay Y Moran | Dallas, TX | Accepts applications | $2,500 | 53 · $240,074 | 2024 |
| The Buddy Bostick Foundation | Waco, TX | Accepts applications | $3,600 | 50 · $494,472 | 2024 |
| Bearden Foundation | Sugarland, TX | Accepts applications | $2,500 | 35 · $135,480 | 2024 |
| Worthing Scholarship Fund | Dallas, TX | Accepts applications | $3,000 | 30 · $206,500 | 2024 |
| Rushing Family Foundation Inc | Lubbock, TX | Accepts applications | $3,250 | 28 · $319,400 | 2024 |
| Sterling Family Foundation | Bellaire, TX | Accepts applications | $2,500 | 18 · $295,700 | 2025 |
| Collins Fisher Foundation | Dallas, TX | Accepts applications | $4,000 | 17 · $220,600 | 2021 |
| Laiglon Fund | Kingsville, TX | Accepts applications | $2,250 | 60 · $293,300 | 2024 |
| Adler Foundation | Houston, TX | Accepts applications | $1,000 | 52 · $213,199 | 2023 |
| Clifton Foundation | Waco, TX | Accepts applications | $1,000 | 45 · $123,055 | 2024 |
| King Family Foundation | San Antonio, TX | Accepts applications | $1,250 | 24 · $134,650 | 2024 |
| Frederick Pitzman Fund | Dallas, TX | Accepts applications | $1,750 | 20 · $345,000 | 2024 |
| Centerpoint Energy Foundation Inc | Houston, TX | Preselected only | $15,000 | 483 · $18,349,026 | 2025 |
| Marek Family Foundation | Houston, TX | Preselected only | $9,250 | 162 · $4,718,253 | 2025 |
| Wayne And Jo Ann Moore Charitablefoundation | Midland, TX | Preselected only | $20,000 | 129 · $3,427,500 | 2024 |
| Ting Tsung And Wei Fong Chao Foundation | Houston, TX | Preselected only | $30,000 | 169 · $28,783,770 | 2024 |
| John And Maurine Cox Foundation | Midland, TX | Preselected only | $10,000 | 94 · $2,986,256 | 2024 |
| Stephen M Seay Foundation Inc | Dallas, TX | Preselected only | $10,000 | 89 · $1,110,000 | 2024 |
| Astros Foundation | Houston, TX | Preselected only | $10,000 | 88 · $2,582,549 | 2024 |
| The Bill & Katie Weaver Charitable Trust | Dallas, TX | Preselected only | $5,000 | 75 · $423,488 | 2023 |
| Leland Fikes Foundation Inc | Dallas, TX | Preselected only | $50,000 | 84 · $8,200,000 | 2024 |
| Mfi Foundation | Austin, TX | Preselected only | $5,000 | 71 · $1,396,355 | 2024 |
| J S Bridwell Foundation | Wichita Falls, TX | Preselected only | $10,000 | 92 · $2,995,501 | 2025 |
| Bryant Edwards Foundation Inc | Wichita Falls, TX | Preselected only | $10,000 | 93 · $1,659,042 | 2024 |
| The Hillcrest Foundation | Spring Branch, TX | Preselected only | $8,750 | 68 · $639,000 | 2024 |
| The Gonsoulin Charitable Trust C/O Al A Gonsoulin | Sugarland, TX | Preselected only | $25,000 | 66 · $2,853,500 | 2025 |
| Bellevue Foundation | Dallas, TX | Preselected only | $15,000 | 76 · $3,165,500 | 2024 |
| Organic Syntheses Inc Wayne State University | Waco, TX | Preselected only | $8,000 | 61 · $668,125 | 2024 |
| Mr And Mrs Nelson Rusche Foundation | Willis, TX | Preselected only | $15,000 | 62 · $2,214,250 | 2025 |
| The Mary Moody Northern Endowment | Galveston, TX | Preselected only | $18,410 | 59 · $4,357,950 | 2024 |
| Harvey R Houck Jr And Patricia W Houck Foundation Inc | Houston, TX | Preselected only | $10,000 | 63 · $2,010,000 | 2024 |
| Laurie And Todd Platt Family Charitable Foundation | Dallas, TX | Preselected only | $10,000 | 58 · $1,105,768 | 2024 |
| J Squared Family Foundation | Houston, TX | Preselected only | $10,000 | 58 · $1,676,500 | 2024 |
| The Ralph H And Ruth J Mccullough Foundation | Houston, TX | Preselected only | $10,000 | 58 · $600,000 | 2025 |
| Pevehouse Family Foundation Inc | Midland, TX | Preselected only | $20,000 | 58 · $1,695,000 | 2024 |
| Keyes Charitable Trust 23-48964 | Austin, TX | Preselected only | $5,000 | 62 · $359,500 | 2024 |
| Willard And Ruth Johnson Charitable Foundation | Houston, TX | Preselected only | $25,000 | 55 · $2,422,500 | 2024 |
| The John And Bonnie Strauss Foundation | Plano, TX | Preselected only | $10,000 | 53 · $886,250 | 2024 |
| Cfp Foundation | Houston, TX | Preselected only | $25,000 | 59 · $3,394,040 | 2024 |
| The Gayden Family Foundation | Dallas, TX | Preselected only | $50,000 | 55 · $5,421,500 | 2024 |
| Pinon Foundation | Dallas, TX | Preselected only | $10,000 | 50 · $680,132 | 2024 |
| Circle Bar Foundation | San Antonio, TX | Preselected only | $20,000 | 49 · $1,636,307 | 2024 |
| Baxter Trust Co Private Foundation Services | Houston, TX | Preselected only | $50,000 | 48 · $2,431,000 | 2025 |
| Tabani Family Foundation | Dallas, TX | Preselected only | $5,000 | 46 · $572,227 | 2024 |
| Nicholas Martin Jr Family Foundation | Fort Worth, TX | Preselected only | $20,000 | 46 · $1,640,000 | 2025 |
| Yarborough Foundation | Midland, TX | Preselected only | $20,000 | 50 · $1,230,587 | 2024 |
| The Marie M And James H Galloway Foundation | Houston, TX | Preselected only | $35,000 | 63 · $3,358,480 | 2025 |
| Puente De Maravillas Foundation | San Antonio, TX | Preselected only | $25,000 | 53 · $2,812,000 | 2024 |
| Mike A Myers Foundation | Dallas, TX | Preselected only | $10,000 | 42 · $1,937,073 | 2025 |
| Perry And Ruby Stevens Charitable Foundation | Kerrville, TX | Preselected only | $25,000 | 42 · $3,081,500 | 2024 |
| Canterbury Family Foundation | Houston, TX | Preselected only | $5,000 | 41 · $716,372 | 2024 |
| Hb Family Foundation | San Antonio, TX | Preselected only | $15,000 | 51 · $973,450 | 2024 |
| The Tnd Family Foundation | San Antonio, TX | Preselected only | $40,000 | 61 · $3,211,650 | 2024 |
